$720,000
4809 Lauren Ct, Ellicott City, MD, 21043
3
Beds
3
Baths
3,392
Square feet
0.32
Acres
Welcome to this beautifully appointed 3 bedroom, 3 full bath home where timeless details meet modern comfort.
Listing Details
| Office | Keller Williams Realty Centre |
|---|---|
| Contact Info | 4103120000 |
Facts & Features
| MLS® # | MDHW2059810 |
|---|---|
| Price | $720,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,392 |
| Acres | 0.32 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 4809 Lauren Ct |
|---|---|
| Subdivision | MONTGOMERY ESTATES |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21043 |
| Senior Community | No |
Amenities
| Amenities | Attic, Window Treatments, Upgraded Countertops, Primary Bath(s), Recessed Lighting, Air Filter System, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available, Under Ground |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry, Covered Parking |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional,Floor Plan - Open |
|---|---|
| Appliances | Air Cleaner, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Equipment, Fireplace - Glass Doors, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Exterior Features | Secure Storage,Deck(s),Screened,Partially,Rear |
| Lot Description | Landscaping, No Thru Street, Level, Other |
| Windows | Double Pane, Screens, Vinyl Clad |
| Roof | Asphalt, Composite |
| Construction | Combination, Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | ELLICOTT MILLS |
| High | HOWARD |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
