$499,995
4313 Plinlimmon Dr, Owings Mills, MD, 21117
4
Beds
4
Baths
1,848
Square feet
0.05
Acres
We are Back on the market! Discover this magnificent colonial brick townhome on quiet 4313 Plinlimmon Drive in sought-after Ballard Green. Sophisticated luxury meets everyday comfort in this 4-bedroom, 3.5-bath end-of-row home featuring over 2,500 square feet of exquisite living space. Gleaming hardwood floors, granite countertops, and premium stainless steel appliances create an elegant backdrop, while the butler's area and soft-close cabinetry add refined functionality. The open flow from kitchen to family space is perfect for entertaining, and the serene owner's suite with soaking tub provides a private retreat. The finished lower level includes a bedroom with full bath and quaint home office. Tucked away on a peaceful cul-de-sac with 2-car garage, this Owings Mills treasure awaits.
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8888607369 |
Facts & Features
| MLS® # | MDBC2154504 |
|---|---|
| Price | $499,995 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,848 |
| Acres | 0.05 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 4313 Plinlimmon Dr |
|---|---|
| Subdivision | BALLARD GREEN |
| City | Owings Mills |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21117 |
| Senior Community | No |
Amenities
| Amenities | Bar, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Butlers Pantry, Ceiling Fan(s), Combination Kitchen/Dining, Family Room Off Kitchen, Kitchen - Island, Upgraded Countertops, Wet/Dry Bar, Wood Floors, Carpet |
|---|---|
| Utilities | Electric Available |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Community Center, Pool - Outdoor |
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Stainless Steel Appliances |
|---|---|
| Heating | Central, Solar - Active, Zoned |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | Baltimore County Public Schools |
|---|---|
| Elementary | NEW TOWN |
| Middle | DEER PARK MIDDLE MAGNET SCHOOL |
| High | NEW TOWN |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
