$369,900
1034 Lakemont Rd, Baltimore, MD, 21228
3
Beds
2
Baths
2,574
Square feet
0.16
Acres
Welcome to 1034 Lakemont Road, a beautifully maintained brick rancher in the desirable Westview Park community! This move-in ready home offers over 2,500 square feet of finished living space, featuring 3 bedrooms, 1.5 baths, and a bright, inviting main level with updated flooring, recessed lighting, and upgraded countertops. The level fenced backyard offers the perfect space for relaxing, gardening, or entertaining family and friends. Conveniently located just minutes from shopping, restaurants, parks, schools, and major commuter routes including I-695, I-70, and Route 40, this home offers the perfect blend of comfort, convenience, and value. Don't miss this wonderful opportunity to own a well-cared-for home in the heart of Catonsville!
Listing Details
| Office | The KW Collective |
|---|---|
| Contact Info | 4435741600 |
Facts & Features
| MLS® # | MDBC2168572 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,574 |
| Acres | 0.16 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 1034 Lakemont Rd |
|---|---|
| Subdivision | WESTVIEW PARK |
| City | Baltimore |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21228 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Built-Ins, Carpet, Recessed Lighting, Upgraded Countertops, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room |
|---|---|
| Utilities | Cable TV |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, ENERGY STAR Clothes Washer, Icemaker, Exhaust Fan |
|---|---|
| Heating | Forced Air, Baseboard - Electric |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Equipment |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting,Deck(s) |
| Windows | Double Pane, Sliding |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | JOHNNYCAKE |
| Middle | SOUTHWEST ACADEMY |
| High | WOODLAWN HIGH CENTER FOR PRE-ENG. RES. |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | DR 5.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
